This highly additive product is commonly used by different segments of the population including vulnerable groups such as women, youth, and children. About 6.5 trillion cigarettes are sold each year, estimated 18 billion cigarettes are smoked every day worldwide (1.457 billion sticks in ASEAN). In 2020, an estimated 505 billion cigarettes were sold in ASEAN countries with 92% primarily consumed in Indonesia, Philippines, Thailand, and Vietnam.
Due to the expansion of the world's population and dynamic economic growth, the number of smokers is expected to reach at least 2 billion people by 2030. Among ASEAN countries, adult male smoking prevalence is highest in Indonesia (62.9%) and lowest in Singapore (18.4%). Adult female smoking rates are particularly high (ranging between 4.4% and 7.1%) in Indonesia, Lao PDR, Myanmar and Philippines.
Youth smokers are estimated to be around 24 million worldwide. Of these, the South East Asian (6.4 million or 27%) and Western Pacific (4.7 million or 19.9%) regions have the largest number of youth cigarette smokers. In ASEAN, youth smoking prevalence is high (ranging between 11.3% and 19.2%) particularly in Indonesia, Malaysia, Philippines and Thailand. In addition to smoking, an increasing exposure and prevalence of electronic nicotine delivery systems (ENDS, also known as e-cigarettes) and and heated tobacco products (HTPs) use among youths in ASEAN further contribute to nicotine addiction. The prevalence of ENDS among youth is high (ranging between 9.8% and 13.3%) particularly in Brunei, Indonesia, Malaysia and Philippines.
Country | National target (%) | *Global target (%) |
---|---|---|
Brunei | 13.93% (30% relative reduction in prevalence of current tobacco use (19.9%) in adults by 2023, set in 2019) | 12.88% (30% relative reduction from 18.4% in 2011) |
Cambodia | No target available | 13.65% (30% relative reduction from 19.5% in 2011) |
Indonesia | 10 - 18 years old: 8.7% in 2024 (no target for adults) | 24.01% (30% relative reduction from 34.3% in 2010) |
Lao PDR | 17.85% (30% relative reduction in adult smoking prevalence in 2012 (25.5%) by 2025, set in 2015) | Same as national target |
Malaysia | 19.63% (15% relative reduction in adult smoking prevalence (23.1%) by 2025 set in 2015) | 17.22% (30% relative reduction from 24.6% in 2011) |
Myanmar | 24.8% and 23.5% (5% and 10% relative reduction in prevalence of current tobacco use (26.1%) in persons aged 15+ years by 2021 and 2025 respectively, set in 2017) | 15.4% (30% relative reduction from 22% in 2009) |
Philippines | 15% - 18% adult smoking prevalence by 2022 | 20.8% (30% relative reduction from 29.7% in 2009) |
Singapore | < 10% adult smoking prevalence by 2020 | 10% (30% relative reduction from 14.3% in 2010) |
Thailand | 17.59% (15% relative reduction in prevalence of current tobacco use (20.7%) in persons aged 15+ years by 2025, set in 2010) | 14.49% (30% relative reduction from 20.7% in 2009) |
Vietnam | 28.54% (37% relative reduction in prevalence of adult male smokers (45.3%) | 16.66% (30% relative reduction from 23.8% in 2010) |
About 1.3 billion tobacco users aged 15 years and above worldwide - 1.07 billion smokers and 367 million smokeless tobacco users.
About 80% of the world's smokers live in low- and middle-income countries and 226 millions of them are living in poverty.
ASEAN has 124.3 million adult smokers, half of whom live in Indonesia.
Total ASEAN population: 667,304,000 (2020).
Country | National toll-free tobacco quitline service |
---|---|
Indonesia | Layanan Berhenti Merokok (0800-177-6565) |
Malaysia | Infoline: 03-8883 4400 |
Philippines | Quit Smoking: Call DOH Quitline 1558 (formerly 165-364) |
Singapore | QUITLINE 1800 438 2000 |
Thailand | Quitline 1600 |
The highest average rate (10.5%) for boy's cigarette smoking is in the Western Pacific among the WHO regions.
Around 24 million youth aged 13-15 (17 million boys and 7 million girls) globally report current smoking of cigarettes.